Monthly Billing
Yearly Billing
year
$1999
/month
Maximum ad spend: $ 5000/Mo
Monthly
Yearly
Per month | Maximum ad spend |
$999 | $5,000 |
$1,500 | $10,000 |
$2,000 | $15,000 |
$2,500 | $20,000 |
$3,000 | $30,000 |
$3,500 | $40,000 |
$4,000 | $50,000 |
$4,500 | $70,000 |
$5,000 | $100,000 |
$5,500 | 125,000 |
$6,000 | $150,000 |
Contact us | $150,000+ |
Per month | Maximum ad spend |
$799 | $5,000 |
$1,200 | $10,000 |
$1,600 | $15,000 |
$2,000 | $20,000 |
$2,400 | $30,000 |
$2,800 | $40,000 |
$3,200 | $50,000 |
$3,600 | $70,000 |
$4,000 | $100,000 |
$4,400 | $125,000 |
$4,800 | $150,000 |
Contact Us | $150,000+ |
What's Included? Everything
Unlimited amount of advertising, all platforms included.





What's Included? Everything
Unlimited amount of advertising, all platforms included.










